Learning progress — reset programme¶
Programme: 28 September 2026–30 May 2027. Reset prepared on 23 September. Status: not started; no completion has been reported. Earlier progress records remain in the GitHub archive.
Use Scheduled → In progress → Complete, or Partial / Deferred. For every completed item, link to notes, files or review evidence. Watching, understanding, practising and reviewing are different milestones. Hands-on practice begins Week 1; seasonal sessions replace scheduled exercises.
| Week | Dates | Study | Analysis / practice | Review | Evidence / next step |
|---|---|---|---|---|---|
| 1 | 2026-09-28–2026-10-04 | Scheduled | Planned | Not reported | |
| 2 | 2026-10-05–2026-10-11 | Scheduled | Planned | Not reported | |
| 3 | 2026-10-12–2026-10-18 | Scheduled | Planned | Not reported | |
| 4 | 2026-10-19–2026-10-25 | Scheduled | Planned | Not reported | |
| 5 | 2026-10-26–2026-11-01 | Scheduled | Planned | Not reported | |
| 6 | 2026-11-02–2026-11-08 | Scheduled | Planned | Not reported | |
| 7 | 2026-11-09–2026-11-15 | Scheduled | Planned | Not reported | |
| 8 | 2026-11-16–2026-11-22 | Scheduled | Planned | Not reported | |
| 9 | 2026-11-23–2026-11-29 | Scheduled | Planned | Not reported | |
| 10 | 2026-11-30–2026-12-06 | Scheduled | Planned | Not reported | |
| 11 | 2026-12-07–2026-12-13 | Scheduled | Planned | Not reported | |
| 12 | 2026-12-14–2026-12-20 | Scheduled | Planned | Not reported | |
| 13 | 2026-12-21–2026-12-27 | Scheduled | Planned | Not reported | |
| 14 | 2026-12-28–2027-01-03 | Scheduled | Planned | Not reported | |
| 15 | 2027-01-04–2027-01-10 | Scheduled | Planned | Not reported | |
| 16 | 2027-01-11–2027-01-17 | Scheduled | Planned | Not reported | |
| 17 | 2027-01-18–2027-01-24 | Scheduled | Planned | Not reported | |
| 18 | 2027-01-25–2027-01-31 | Scheduled | Planned | Not reported | |
| 19 | 2027-02-01–2027-02-07 | Scheduled | Planned | Not reported | |
| 20 | 2027-02-08–2027-02-14 | Scheduled | Planned | Not reported | |
| 21 | 2027-02-15–2027-02-21 | Scheduled | Planned | Not reported | |
| 22 | 2027-02-22–2027-02-28 | Scheduled | Planned | Not reported | |
| 23 | 2027-03-01–2027-03-07 | Scheduled | Planned | Not reported | |
| 24 | 2027-03-08–2027-03-14 | Scheduled | Planned | Not reported | |
| 25 | 2027-03-15–2027-03-21 | Scheduled | Planned | Not reported | |
| 26 | 2027-03-22–2027-03-28 | Scheduled | Planned | Not reported | |
| 27 | 2027-03-29–2027-04-04 | Scheduled | Planned | Not reported | |
| 28 | 2027-04-05–2027-04-11 | Scheduled | Planned | Not reported | |
| 29 | 2027-04-12–2027-04-18 | Scheduled | Planned | Not reported | |
| 30 | 2027-04-19–2027-04-25 | Scheduled | Planned | Not reported | |
| 31 | 2027-04-26–2027-05-02 | Scheduled | Planned | Not reported | |
| 32 | 2027-05-03–2027-05-09 | Scheduled | Planned | Not reported | |
| 33 | 2027-05-10–2027-05-16 | Scheduled | Planned | Not reported | |
| 34 | 2027-05-17–2027-05-23 | Scheduled | Planned | Not reported | |
| 35 | 2027-05-24–2027-05-30 | Scheduled | Planned | Not reported |
Resource log¶
| Date | Resource / exact lesson | Watched or read | Analysed | Practised | Reviewed | Evidence / resume point |
|---|---|---|---|---|---|---|
Milestone log¶
| Week | Milestone | Status | Evidence / next action |
|---|---|---|---|
| 3 | Golden-autumn gallery and basic portrait practice | Planned | |
| 6 | Natural-light baseline and mini-gallery | Planned | |
| 10 | Bounce and one-light control | Planned | |
| 18 | Adult gallery and subject feedback | Planned | |
| 21 | Editing workflow and consistent gallery | Planned | |
| 25 | Family gallery | Planned | |
| 30 | Simulated wedding/event gallery | Planned | |
| 35 | Portfolio and final review by 30 May | Planned |
Seasonal sessions¶
| Session | Target / window | Shot | Edited | Reviewed | Actual date / swapped exercise / evidence |
|---|---|---|---|---|---|
| Golden autumn | 12–18 Oct; flexible 5–25 Oct | Planned | Not reported | Not reported | |
| Pre-Christmas: wife and toddler | 30 Nov–6 Dec; reserve 7–13 Dec | Planned | Not reported | Not reported | |
| Extended-family Christmas | 21–27 Dec, actual gathering | Planned | Not reported | Not reported | |
| Snow family portraits | First suitable day 4–31 Jan; provisional 11–17 Jan | Weather-dependent | Not reported | Not reported | |
| Festive lights / winter couple / early spring / blossom | Optional within existing assignments | Optional | Not reported | Not reported | |
| Spring wife-and-son/family session | 3–9 May; reserve 10–16 May | Planned | Not reported | Not reported |
A weather fallback is a valid substitution; record it rather than mark an unavailable snow session completed. See swap rules.